Difference between revisions of "Drawing Open SVG/it"
Renatorivo (talk | contribs) |
(Updating to match new version of source page) |
||
Line 1: | Line 1: | ||
− | == | + | {{GuiCommand|Name=Drawing Open SVG|Workbenches=[[Drawing Workbench|Drawing]], Complete|MenuLocation=Drawing → Open SVG...|Shortcut=none|SeeAlso=[[Drawing Save]]}} |
− | + | This tool opens a drawing sheet previously saved as an SVG (scalable vector graphics) file. It can also be used to display any SVG. | |
− | |||
− | |||
{{clear}} | {{clear}} | ||
− | + | <languages/> |
Revision as of 19:34, 19 December 2013
Menu location |
---|
Drawing → Open SVG... |
Workbenches |
Drawing, Complete |
Default shortcut |
none |
Introduced in version |
- |
See also |
Drawing Save |
This tool opens a drawing sheet previously saved as an SVG (scalable vector graphics) file. It can also be used to display any SVG.