Uploads by Wandererfan

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:29, 7 April 2024 TechDraw BrokenView example3d.png (file) 6 KB   1
15:28, 7 April 2024 TechDraw BrokenView example2d.png (file) 18 KB   1
15:28, 7 April 2024 TechDraw BrokenViewExample3d.png (file) 6 KB   1
15:27, 7 April 2024 TechDraw BrokenView.svg (file) 20 KB   1
16:42, 4 October 2023 TechDraw WeldSymbol.svg (file) 12 KB   3
16:33, 20 September 2023 CosmeticCircleSample.png (file) 8 KB   1
16:20, 20 September 2023 TechDraw CosmeticCircle.svg (file) 6 KB   1
23:28, 9 September 2023 Part Scale.svg (file) 10 KB   1
23:27, 9 September 2023 Part Scale demo.png (file) 16 KB   1
23:26, 9 September 2023 Part Scale dialog.png (file) 28 KB   1
23:36, 3 September 2023 UMF-Measurement.svg (file) 11 KB   1
16:01, 4 January 2023 TechDraw DimensionRepair.svg (file) 6 KB   1
15:06, 27 October 2022 TechDraw SectionView.svg (file) 25 KB   3
14:57, 27 October 2022 TechDraw ComplexSection Taskview2.png (file) 39 KB   1
14:56, 27 October 2022 TechDraw ComplexSection Taskview1.png (file) 39 KB   1
16:58, 26 October 2022 TechDraw ComplexSection.svg (file) 28 KB   1
16:29, 15 October 2022 TechDraw ExportPageSVG.svg (file) 14 KB   3
16:27, 15 October 2022 TechDraw ExportPageDXF.svg (file) 12 KB   3
16:21, 7 September 2022 TechDraw StackUp.svg (file) 21 KB   1
16:20, 7 September 2022 TechDraw StackTop.svg (file) 21 KB   1
16:19, 7 September 2022 TechDraw StackDown.svg (file) 21 KB   1
16:19, 7 September 2022 TechDraw StackBottom.svg (file) 21 KB   1
16:18, 7 September 2022 TechDraw PrintAll.svg (file) 8 KB   1
16:20, 2 February 2022 TechDraw ShareView.svg (file) 22 KB   1
19:13, 15 January 2022 TechDraw MoveView.svg (file) 20 KB   1
19:45, 19 August 2020 TechDraw-line2points.svg (file) 7 KB   1
19:37, 19 August 2020 CosLine2PointsSample.png (file) 5 KB   1
13:40, 22 May 2020 Patharray FrenetMode.png (file) 15 KB   1
13:39, 22 May 2020 Patharray railwayTies.png (file) 13 KB   1
13:39, 22 May 2020 Patharray cycleChain.png (file) 17 KB   1
03:02, 12 October 2019 TechDraw Dimension Vertical Extent.svg (file) 31 KB   1
03:01, 12 October 2019 TechDraw Dimension Horizontal Extent.svg (file) 31 KB   1
02:41, 12 October 2019 TechDraw Dimension Horizontal Extent example.png (file) 18 KB   1
14:26, 24 August 2019 Techdraw-WeldingSymbolLayoutArrow.svg (file) 7 KB   1
14:18, 24 August 2019 Techdraw-WeldingSymbolLayoutOther.svg (file) 7 KB   1
17:54, 13 July 2019 TechDrawLineDecorSampleAfter.png (file) 4 KB   1
17:53, 13 July 2019 TechDrawLineDecorSampleBefore.png (file) 4 KB   1
14:00, 13 July 2019 CL2PointsSample.png (file) 5 KB   1
13:59, 13 July 2019 CL2LinesSample.png (file) 11 KB   1
11:45, 5 June 2019 TechDraw FaceCenterLine Sample.png (file) 9 KB   1
12:05, 21 May 2019 TechDraw CosmeticQuadrant Sample.png (file) 12 KB   1
12:04, 21 May 2019 TechDraw CosmeticMidpoint Sample.png (file) 8 KB   1
12:04, 21 May 2019 TechDraw CosmeticVertex Sample.png (file) 11 KB   1
00:57, 6 May 2019 TechDraw RichTextBlock sample.png (file) 14 KB   1
00:30, 6 May 2019 TechDraw LeaderLine sample.png (file) 7 KB   1
00:01, 2 October 2018 TechDraw Dimension Angle3Pt.svg (file) 18 KB   1
23:36, 30 September 2018 TechDraw Tree Page Unsync.png (file) 5 KB   1
13:54, 27 August 2018 Part Classes.jpg (file) 66 KB spelling of "Circle" corrected 2
17:18, 2 August 2018 TDTut TopView2to1.png (file) 20 KB   2
17:18, 2 August 2018 TDTut TopView2Dims.png (file) 22 KB   3
First pagePrevious pageNext pageLast page